Activall Dynamic Stander
Description
The ACTIVALL ™ dynamic standing frame is particularly appreciated in everyday rehabilitation, both at home and in the hospital. The device allows for full upright standing of the user, thanks to the possibility of using a lower limb stabilizer. It also allows you to move freely and the lower limb separator prevents the legs from crossing.
Thanks to the work with the ACTIVALL ™ dynamic standing frame, children can take their first steps, and the elderly can maintain or gradually regain their lost fitness.
The light and very stable base allow for easy and independent movement. A good fit of the clamps with a safe closure gives a sense of security and freedom of movement.
A wide range of sizes means that this device finds customers of various heights and ages. It allows users to gain new experiences and lead an independent and independent life as much as possible
Sizes
Symbol | Description | Unit | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
---|---|---|---|---|---|---|---|
IN | approximate user height ** | [cm] | 70 – 100 | 100 – 130 | 110 – 150 | 110 – 170 | 140 – 200 |
A / A 1 | hip / chest support width | [cm] | 26 | 28 | 31 | 37 | 42 |
C. | hip support height | [cm] | 44 – 60 | 66 – 82 | 77 – 102 | 83 – 112 | 98 – 120 |
C 1 | height of the chest support | [cm] | 52 – 70 | 77 – 95 | 89 – 116 | 92 – 126 | 108 – 143 |
B / B 1 | hip support * / thoracic support depth | [cm] | 22 | 25 | 27 | 29 | 35 |
hip / thoracic support circumference | [cm] | 87 | 97 | 106 | 124 | 144 | |
max. user weight | [kg] | 25 | 40 | 60 | 80 | 95 |
Reviews
There are no reviews yet.