Smart Stander Pro (Adult)
Description
The New Smart Stander Pro for adults
The stander uses an innovative system UPRIGHT PRO consisting of a chest strap and 2 pelvic braces with a wide variety of adjustment and flexibility that enables the client to adopt an upright position statically and dynamically as indicated.
The frame combines the advantages of being easy to lift, easy to use, has a robust design and has stability. Due to its simplicity the standing therapy is very comfortable to use.
The tray folds down and the chest strap opens to enable the client to exercise using the flexible belt, or the tray and chest strap can be removed to enhance trunk and pelvic activity. Equipped with four braked swivel casters with brake that allow the client to move indoors or outdoors on the flat.
Sizes
Size 4 Clients between 110-170cm in height
Size 5 Adolecents and adults, between 140-200cm in height

Symbol | Measurement | Unit | Size | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
W | Indicative user height** | [cm] | 50 – 70 | 70 – 100 | 90 – 130 | 110 – 170 | 140 – 200 |
A | Pelvic support width | [cm] | 22 | 28 | 37 | 44 | 44 |
C | Pelvic support height | [cm] | 18 – 44 | 24 – 68 | 28 – 86 | 30 – 107 | 33 – 129 |
A1 | Chest support width | [cm] | 20 | 20 – 26 | 26 – 35 | 35 – 42 | 42 |
C1 | Chest support height | [cm] | 41 – 56 | 56 – 76 | 71 – 98 | 86 – 121 | 106 – 145 |
Pelvic belt perimeter | [cm] | 49 – 61 | 61 – 80 | 80 – 105 | 101 – 124 | 101 – 124 | |
Chest belt perimeter | [cm] | 50 – 64 | 64 – 76 | 80 – 105 | 95 – 125 | 95 – 125 | |
G | Knee supports width | [cm] | 8 – 10,5 | 11 – 14 | 14 – 20 | 16,5 – 25 | 16,5 – 25 |
H | Knee supports height* | [cm] | 11 – 35 | 12 – 57 | 14 – 78 | 14 – 96 | 14 – 98 |
K | Footer length*** | [cm] | 16 | 19 | 23 | 26 | 26 |
Max. user weight | [kg] | 35 | 55 | 75 | 95 | 95 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* Knee supports height depends on tray height.
** This measurement cannot be the main parameter while choosing the product size.
*** There are 7 sizes of footers available. Details below:
Footer size | S1 | S2 | |
XS | ![]() ![]() |
7,5 cm | 9 cm |
S | 7,5 cm | 9,5 cm | |
0 | 7,5 cm | 9 cm | |
1 | 7,5 cm | 9,5 cm | |
2 | 8,5 cm | 10 cm | |
3 | 9 cm | 12 cm | |
4 | 11 cm | 14,5 cm |
Compatibility table
![]() ![]() |
![]() ![]() |
||||||
Standing frame size | Footers size (length) |
||||||
XS (16 cm) |
S (19 cm) |
0 (16 cm) |
1 (19 cm) |
2 (23 cm) |
3 (26 cm) |
4 (30 cm) |
|
1 | ● | + | ✕ | ✕ | ✕ | ✕ | ✕ |
2 | + | + | + | ● | + | ✕ | ✕ |
3 | + | + | + | + | ● | + | + |
4 | + | + | + | + | + | ● | + |
5 | + | + | + | + | + | ● | + |
KEY:
● standard equipment
✕ no possibility of assembly
+ SIZES OF FEET THAT ARE STANDARD EQUIPMENT OF THE STANDING FRAME. IT IS POSSIBLE TO CHANGE THE SIZE FOR AN EXTRA FEE WHEN PLACING AN ORDER
How to measure the user – click
WEIGHT AND DIMENSIONS
Measurement | Unit | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Width | [cm] | 50 | 60 | 70 | 78 | 78 |
Length | [cm] | 63 | 70 | 87 | 91 | 91 |
Height | [cm] | 55 | 75 | 92 | 92 | 110 |
Weight | [kg] | 10 | 13 | 20 | 24,4 | 26 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
As a part of our permanent product improvement, we reserves the right to change design and specifications without notice. Further, not all options and features offered are compatible with all configurations. Please refer to the user instruction manual for more information.
Reviews
There are no reviews yet.